Menu
Log in



The American Women's Club of Brussels

Log in

Bridge at Chateau St. Anne

  • 06 Jan 2023
  • 26 Jul 2024
  • 81 sessions
  • 06 Jan 2023, 14:30 16:30 (CET)
  • 13 Jan 2023, 14:30 16:30 (CET)
  • 20 Jan 2023, 14:30 16:30 (CET)
  • 27 Jan 2023, 14:30 16:30 (CET)
  • 03 Feb 2023, 14:30 16:30 (CET)
  • 10 Feb 2023, 14:30 16:30 (CET)
  • 17 Feb 2023, 14:30 16:30 (CET)
  • 24 Feb 2023, 14:30 16:30 (CET)
  • 03 Mar 2023, 14:30 16:30 (CET)
  • 10 Mar 2023, 14:30 16:30 (CET)
  • 17 Mar 2023, 14:30 16:30 (CET)
  • 24 Mar 2023, 14:30 16:30 (CET)
  • 31 Mar 2023, 14:30 16:30 (CEST)
  • 07 Apr 2023, 14:30 16:30 (CEST)
  • 14 Apr 2023, 14:30 16:30 (CEST)
  • 21 Apr 2023, 14:30 16:30 (CEST)
  • 05 May 2023, 14:30 16:30 (CEST)
  • 12 May 2023, 14:30 16:30 (CEST)
  • 19 May 2023, 14:30 16:30 (CEST)
  • 26 May 2023, 14:30 16:30 (CEST)
  • 02 Jun 2023, 14:30 16:30 (CEST)
  • 09 Jun 2023, 14:30 16:30 (CEST)
  • 16 Jun 2023, 14:30 16:30 (CEST)
  • 23 Jun 2023, 14:30 16:30 (CEST)
  • 30 Jun 2023, 14:30 16:30 (CEST)
  • 07 Jul 2023, 14:30 16:30 (CEST)
  • 14 Jul 2023, 14:30 16:30 (CEST)
  • 21 Jul 2023, 14:30 16:30 (CEST)
  • 28 Jul 2023, 14:30 16:30 (CEST)
  • 04 Aug 2023, 14:30 16:30 (CEST)
  • 11 Aug 2023, 14:30 16:30 (CEST)
  • 18 Aug 2023, 14:30 16:30 (CEST)
  • 25 Aug 2023, 14:30 16:30 (CEST)
  • 01 Sep 2023, 14:30 16:30 (CEST)
  • 08 Sep 2023, 14:30 16:30 (CEST)
  • 15 Sep 2023, 14:30 16:30 (CEST)
  • 22 Sep 2023, 14:30 16:30 (CEST)
  • 29 Sep 2023, 14:30 16:30 (CEST)
  • 06 Oct 2023, 14:30 16:30 (CEST)
  • 13 Oct 2023, 14:30 16:30 (CEST)
  • 20 Oct 2023, 14:30 16:30 (CEST)
  • 27 Oct 2023, 14:30 16:30 (CEST)
  • 03 Nov 2023, 14:30 16:30 (CET)
  • 10 Nov 2023, 14:30 16:30 (CET)
  • 17 Nov 2023, 14:30 16:30 (CET)
  • 24 Nov 2023, 14:30 16:30 (CET)
  • 01 Dec 2023, 14:30 16:30 (CET)
  • 08 Dec 2023, 14:30 16:30 (CET)
  • 15 Dec 2023, 14:30 16:30 (CET)
  • 22 Dec 2023, 14:30 16:30 (CET)
  • 29 Dec 2023, 14:30 16:30 (CET)
  • 05 Jan 2024, 14:30 16:30 (CET)
  • 12 Jan 2024, 14:30 16:30 (CET)
  • 19 Jan 2024, 14:30 16:30 (CET)
  • 26 Jan 2024, 14:30 16:30 (CET)
  • 02 Feb 2024, 14:30 16:30 (CET)
  • 09 Feb 2024, 14:30 16:30 (CET)
  • 16 Feb 2024, 14:30 16:30 (CET)
  • 23 Feb 2024, 14:30 16:30 (CET)
  • 01 Mar 2024, 14:30 16:30 (CET)
  • 08 Mar 2024, 14:30 16:30 (CET)
  • 15 Mar 2024, 14:30 16:30 (CET)
  • 22 Mar 2024, 14:30 16:30 (CET)
  • 29 Mar 2024, 14:30 16:30 (CET)
  • 05 Apr 2024, 14:30 16:30 (CEST)
  • 12 Apr 2024, 14:30 16:30 (CEST)
  • 19 Apr 2024, 14:30 16:30 (CEST)
  • 26 Apr 2024, 14:30 16:30 (CEST)
  • 03 May 2024, 14:30 16:30 (CEST)
  • 10 May 2024, 14:30 16:30 (CEST)
  • 17 May 2024, 14:30 16:30 (CEST)
  • 24 May 2024, 14:30 16:30 (CEST)
  • 31 May 2024, 14:30 16:30 (CEST)
  • 07 Jun 2024, 14:30 16:30 (CEST)
  • 14 Jun 2024, 14:30 16:30 (CEST)
  • 21 Jun 2024, 14:30 16:30 (CEST)
  • 28 Jun 2024, 14:30 16:30 (CEST)
  • 05 Jul 2024, 14:30 16:30 (CEST)
  • 12 Jul 2024, 14:30 16:30 (CEST)
  • 19 Jul 2024, 14:30 16:30 (CEST)
  • 26 Jul 2024, 14:30 16:30 (CEST)
  • Rue du Vieux Moulin 103, 1160 Auderghem

The Chateau St. Anne has a bridge group that meets every Friday at 14:30 and non-members are welcome to join for a fee of 10 Euros. 

If you are interested to join on a Friday, you can contact Madame Ansiau for more details at 02/772 7470

American Women’s Club of Brussels

Mailing Address:
Rue Théophile Delbar 8a
1410 Waterloo
Belgium

(Please note the AWCB no longer has a physical address)

+32 492 47 11 87

Our Privacy Policy

Copyright ©2023 AWCB
All Rights Reserved

All Welcome

Powered by Wild Apricot Membership Software